Donate/2005-2008
Revenue - 2009
Donor | LKR |
---|---|
R. Pathmanaba Iyer | 123,100.00 |
Ilankai Thamil Sangam (Perth) | 90,840.82 |
Cheliyan | 55,400.00 |
Suvadukal Publishers | 49,500.00 |
L. Natkeeran | 42,915.00 |
P. Ketheeswaran | 38,900.00 |
V. Bavaharan | 37,500.00 |
Pathmanathan Nalliah | 30,300.00 |
N. Sarawanan | 25,216.00 |
Mathubashini | 25,044.00 |
P. Rayakaran | 20,000.00 |
P. Sivakumar | 20,000.00 |
G. Shaseevan | 20,000.00 |
J. Senthuran | 20,000.00 |
V. Jeyachandran | 20,000.00 |
A. Premkumar | 20,000.00 |
P. Myuran | 20,000.00 |
R. Shanmuganathan | 20,000.00 |
P Ambikapathy | 18,600.00 |
நலன்விரும்பி 1 (பேர்த்) | 17,800.00 |
செந்தூர்குமரன் கந்தசாமி (பேர்த்) | 17,800.00 |
Kalaiarasy Kugarajh | 14,700.00 |
{Govardhanan Ramachandran | 11,500.00 |
{M C Thirumoorthi | 11,500.00 |
Ratnam Karunakaran | 11,110.00 |
R. Selvakumar | 11,110.00 |
Bala Swaminathan | 11,110.00 |
Kanags Sritharan | 11,110.00 |
Murali Varatharajan | 10,500.00 |
சசிகுமார் ரங்கநாதன் | 10,400.00 |
சென்னை தமிழ் வலைப்பதிவர் பட்டறை 2007 | 10,300.00 |
{Narayanan Meyyappan | 10,100.00 |
Chandravathana | 10,000.00 |
சுந்தரலிங்கம் நவரத்தினம் | 10,000.00 |
Dayan Robert | 10,000.00 |
வே. பிரதீபன் (பேர்த்) | 10,000.00 |
நலன்விரும்பி 2 (பேர்த்) | 8,989.00 |
நலன்விரும்பி 3 (பேர்த்) | 8,900.00 |
Sivakurunathan Priyatharsan | 8,335.00 |
Parthipan | 8,000.00 |
பி. சம்பத் | 8,000.00 |
ப. பிரதீபன் | 7,000.00 |
Meera Bhrathi | 6,000.00 |
K. Ramanitharan | 5,555.00 |
தயாபரன் நடராஜா | 5,200.00 |
T. Pratheepa | 5,000.00 |
கு.சரவணமுத்து | 5,000.00 |
அ. மதியழகன் (பேர்த்) | 5,000.00 |
A. Suthakaran | 5,000.00 |
கோ. பாலசுதன் (பேர்த்) | 5,000.00 |
Peter Fernando Lukis | 5,000.00 |
சுதன் | 4,910.00 |
நிவேதா | 4,910.00 |
முரளிதரன் நடராஜா | 4,910.00 |
கு. சபேஸ்குமார் | 4,650.00 |
மாலதி உதயச்சந்திரன் | 4,650.00 |
தி. திருக்குமரிகை | 4,650.00 |
T. Kokulasegaram | 4,450.00 |
M. Shanjeevnath | 4,450.00 |
K. Keeran | 4,450.00 |
இளங்கோ | 3,437.00 |
காண்டீபன் | 2,600.00 |
Periannan Chandrasekaran | 2,500.00 |
'காலம்' செல்வம் | 2,455.00 |
P. Rajamanickam | 2,225.00 |
சுமதி ரூபன் | 1,964.00 |
மெலிஞ்சிமுத்தன் | 1,964.00 |
Jeyapalan Sobanaruban | 1,110.00 |
Ravishankar | 1,110.00 |
அருளன் (பேர்த்) | 1,000.00 |
டானியல் ஜீவா | 980.00 |
Karan Murugavel | 800.00 |
வங்கி மேலதிக வரவு | 717.29 |
முற்கொணர் மிகுதி | 639.45 |
Total | 1,057,866.56 |
Expenses | 1,050,506.00 |
Balance | 7,360.56 |
Expenditure 2009
Details | LKR |
---|---|
நூலகத் திட்டம் | 672,921.00 |
அச்சுச் செலவுகள் | 32,000.00 |
இணைய இணைப்பு | 19,245.00 |
கணினி உபகரணங்கள் | 118,500.00 |
சுவடி மின்னூலகம் | 21,000.00 |
நிர்வாகச் செலவுகள் | 177,000.00 |
தபாற் செலவுகள் | 6,000.00 |
காகிதாதிகள் | 2,440.00 |
Backup | 1,400.00 |
மொத்தம் | 1,050,506.00 |
Revenue 2005-2008
Donor | LKR |
---|---|
R. Pathmanaba Iyer | 272,000.00 |
L. Natkeeran | 85,500.00 |
P. Piratheepan | 55,295.75 |
P. Eelanathan | 51,773.75 |
R. Mathubhashini | 50,886.00 |
N. Sabesan | 33,500.00 |
Kanags Sritharan | 22,000.00 |
M. Elanko | 20,000.00 |
P. Srithar singh | 15,000.00 |
V. Ganeshwara | 15,000.00 |
S. Sreekumar | 10,000.00 |
Y. Pirathapan | 10,000.00 |
{K. Narenthiranathan | 10,000.00 |
Kohila Mahendran | 8,000.00 |
S. Varatharaj | 7,500.00 |
V. Jeyachandran | 7,500.00 |
M. Mauran | 7,320.00 |
T. Kopinath | 5,653.50 |
T. Gnanasegaran | 5,000.00 |
V. Thevarajah | 5,000.00 |
S. Niranjanan | 2,500.00 |
T. Shenthan | 2,500.00 |
G. Shaseevan | 1,040.00 |
Bank Interest | 639.45 |
Total | 703,601.45 |
'|Expenditure 2005-2008
Details | LKR |
---|---|
2005-2006 | ------- |
Domain Name(.org-2004) | 900.00 |
Server (2005, 2006) | 19,373.75 |
Typing Project, Jaffna 2006 | 40,000.00 |
Domain Name (.org- 2006, 2007) | 1,684.50 |
2007 | ------- |
Handbook for Writers | 1000.00 |
Typing Project, Colombo 2007 | 107,220.00 |
Digitization Project, Colombo 2007 | 221,550.00 |
WERC Scanning Project | 30,800.00 |
Server (2007) | 10,773.00 |
2008 | ------- |
Server (2008, 2009) | 18,245.00 |
Domain Name (.org 2008-2017) | 7,795.75 |
Documentation & Backup | 9,300.00 |
Triconamalee Digitization Project, 2008 | 29,388.00 |
Ithazhaham | 28,116.00 |
Frontpage Project, 2008/2009 | 75,486.00 |
Digitization Project, Colombo 2008 | 101,330.00 |
Expenditure | 702,362.00 |
Bank Interest | 639.45 |
Total | 703,601.45 |