Difference between revisions of "Team"
m |
m |
||
Line 25: | Line 25: | ||
</div> | </div> | ||
+ | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
+ | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Staff'''</h2> | ||
+ | Valarmathy Ariyarasasingam| Jesintha Jeyaratnasingam | Gajani Satchithanandan | Nishanthine Sivanantharajah | Pushpasivajothy | Thevy Thamputhuraisamy | ||
+ | </div> | ||
| style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
Line 38: | Line 42: | ||
<div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
<h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Technology Team'''</h2> | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Technology Team'''</h2> | ||
− | '''Vinodh Rajan | Natkeeran L Kanthan | Nimalaprakasan Skandhakumar | Uthayasanker Thayasivam | Sarveswaran Kengatharaiyer | Bala SundaraRaman | + | '''Tech leads''' : <br/>Vinodh Rajan | Natkeeran L Kanthan | Nimalaprakasan Skandhakumar | Uthayasanker Thayasivam | Sarveswaran Kengatharaiyer | Bala SundaraRaman <br/> |
+ | '''Contributors''' : <br/> Kanthasamy Sureshkumar | Balachandran Sanjith | Kanagasabai Erlilverl | Saravanaperumal Paranetharan<br/> | ||
</div> | </div> | ||
Line 51: | Line 56: | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 08:04, 29 February 2012
Board of TrusteesPathmanaba Iyer | Shaseevan Ganeshananthan | Kopinath Thillainathan | Seran Sivananthamoorthy Steering BoardPathmanaba Iyer | Ramanaish Katheravelu | Shaseevan Ganeshananthan | Kopinath Thillainathan | Natkeeran L Kanthan | Guruparan Kumaravadivel | Seran Sivananthamoorthy | Kosalai Manoharan Advocacy and Community Building TeamAdvocacy StaffValarmathy Ariyarasasingam| Jesintha Jeyaratnasingam | Gajani Satchithanandan | Nishanthine Sivanantharajah | Pushpasivajothy | Thevy Thamputhuraisamy |
Program TeamPreservation : Technology TeamTech leads : Communication TeamSubramaniam Kuneswaran | Kopinath Thillainathan | Shaseevan Ganeshananthan | Pathmanaba Iyer Finance TeamThiruvarangan Ramachandran | Gowrishangar Yogendran | Kopinath Thillainathan | Seran Sivananthamoorthy |