Difference between revisions of "Benefactors"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
===Leading Donors 2005-2010=== | ===Leading Donors 2005-2010=== | ||
− | (Rs. | + | (Rs. 50,000 or more) |
{| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | {| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | ||
Line 33: | Line 33: | ||
|R. Mathubashini | |R. Mathubashini | ||
|75,930.00 | |75,930.00 | ||
+ | |- | ||
+ | |Cheran Rudramorthy | ||
+ | |56,300.00 | ||
+ | |- | ||
+ | |Cholan Rudramorthy | ||
+ | |55,750.00 | ||
+ | |- | ||
+ | |Cheliyan | ||
+ | |55,400.00 | ||
+ | |- | ||
+ | |Ealanathan Puvanendran | ||
+ | |51,773.75 | ||
|- | |- | ||
|} | |} | ||
[[Category:About]] | [[Category:About]] |
Revision as of 01:18, 17 May 2011
Leading Donors 2005-2010
(Rs. 50,000 or more)
Donor | LKR |
---|---|
R. Pathmanaba Iyer | 497,830.00 |
L. Natkeeran | 162,165.00 |
Thillai Jeganathan | 100,000.00 |
Samudra | 100,000.00 |
A. Sabaratnam | 100,000.00 |
Ilankai Thamil Sangam (Perth) | 90,840.82 |
Enfield Nagapooshani Ambaal Temple | 89,500.00 |
P. Pratheepan | 77,292.75 |
R. Mathubashini | 75,930.00 |
Cheran Rudramorthy | 56,300.00 |
Cholan Rudramorthy | 55,750.00 |
Cheliyan | 55,400.00 |
Ealanathan Puvanendran | 51,773.75 |