Difference between revisions of "Donate/2010"
Jump to navigation
Jump to search
m (→Revenue 2010) |
m (→Revenue 2010) |
||
Line 109: | Line 109: | ||
|- | |- | ||
|P. Manoharan | |P. Manoharan | ||
− | 11,330.00 | + | |11,330.00 |
|- | |- | ||
|M. Janenthiran | |M. Janenthiran | ||
− | 11,000.00 | + | |11,000.00 |
|- | |- | ||
|Ramanitharan | |Ramanitharan | ||
Line 126: | Line 126: | ||
|10,850.00 | |10,850.00 | ||
|- | |- | ||
− | Prashanth Srinivasan 10,000.00 | + | |Prashanth Srinivasan |
− | Thiruvarankan Mahalingam 10,000.00 | + | |10,000.00 |
− | Thamiliyam Subash 10,000.00 | + | |- |
− | N. Nandakumaran 10,000.00 | + | |Thiruvarankan Mahalingam |
+ | |10,000.00 | ||
+ | |- | ||
+ | |Thamiliyam Subash | ||
+ | |10,000.00 | ||
+ | |- | ||
+ | |N. Nandakumaran | ||
+ | |10,000.00 | ||
+ | |- | ||
Mayuran Senthilmani 9,000.00 | Mayuran Senthilmani 9,000.00 | ||
S. Aparajithan 8,900.00 | S. Aparajithan 8,900.00 |
Revision as of 04:33, 8 May 2011
Contents
Revenue 2010
Mayuran Senthilmani 9,000.00 S. Aparajithan 8,900.00 Uthayakumar 8,900.00 Mahendrarajah Kajan 8,400.00 Mahendrarajah Aajan 8,300.00 Ganga 8,200.00 Mugundan Seevaratnam 8,000.00 Suganthan Sinnathambi 8,000.00 Aingaran Mahendran 8,000.00 Prakash Thevarajah 8,000.00 Sasikumar Pathmanathan 7,100.00 Puvanendran Thedchanamoorthy 6,600.00 K. Pratheepan 5,706.00 S. Uthayakumar 5,706.00 Vasuki Kuharajan 5,706.00 Saranya Kugan 5,706.00 Lavanya Kugan 5,706.00 M. Raveendra 5,706.00 N. Krishnamenon 5,706.00 S. Niranjanan 5,706.00 T. Shenthan 5,706.00 S. Varatharaj 5,706.00 M. Vigneswaran 5,706.00 K. Sivakumaran 5,706.00 N. Srikanthan 5,706.00 S. Srirajan 5,706.00 S. Sathiskumar 5,706.00 G. Gunaranjan 5,706.00 A. Sivathasan 5,706.00 K. Kannan 5,706.00 V. Ganeshwara 5,706.00 Girikaran 5,565.00 V. Ganeshwaran 5,565.00 M. Mathan 5,565.00 S. Theepan 5,565.00 M. Vino 5,565.00 Varathananthan Anushan 5,500.00 Yeganthan Ganeshan 5,500.00 Rajaretnam Chandrasekaran 5,500.00 V. Jeyachandran (Perth) 5,500.00 A. Mathiyalagan (Perth) 5,500.00 Dulip Antony (Perth) 5,500.00 T. Gobinath (Perth) 5,500.00 Rani (Perth) 5,500.00 Sivaniruban 5,500.00 N. Ainkaran 5,500.00 S. Thillakan 5,500.00 P. Keerthan 5,500.00 Baraneetharan 5,500.00 Anonymous Contributions 5,500.00 Daniel Jeeva 5,425.00 Navam 5,425.00 Konesh 5,425.00 Thirumavalavan 5,425.00 Mr & Mrs Sivalingam 5,425.00 Tharsanan Vijayakumar 5,000.00 Ananthan Yoganathan 5,000.00 Gowri Ananthan 5,000.00 Sutharsan Sarma 5,000.00 Ushanth Shanmuganathan 5,000.00 Manga panchadcharam 5,000.00 Ganeshan Ragavan 5,000.00 T. Suganthan 5,000.00 Bharathi Vadivel 4,340.00 Kathir 4,100.00 Nadeshkumar Sritharan 4,000.00 Akilan 4,000.00 Vajeevan Ganeshananthan 3,550.00 Y. Pirathapan 3,424.00 Mahendrarajah Baranitharan 3,300.00 Karthik Balachandrarajah 3,000.00 Yasotharan Mahendirarajah 3,000.00 Alpacas at White Horse Farm 2,750.00 Ratha 2,712.50 Nanthakumar Pakiyarajah 2,712.50 Kiruthigan Kumarasamy 2,200.00 Akilan 2,170.00 Murali 2,170.00 Ketha 2,170.00 Nimalraj 2,170.00 Bharathi Subramaniyam 2,170.00 Mr & Mrs Gunasingam 2,170.00 Ramanan 2,170.00 Selvam 2,170.00 Prashanth Kanaganayagam 2,000.00 Suseenthiran Susanthirarajah 2,000.00 Lalithkumar Shanmuganathan 2,000.00 R. Piruthiviraj 2,000.00 R. Piratheesan 2,000.00 Achuthan Sivakumar 1,000.00 Skandarajah Kajenthiran 1,000.00 P. Mugunda Krishnan 550Details | LKR |
---|---|
R. Pathmanaba Iyer | 102,730.00 |
Thillai Jeganathan | 100,000.00 |
Samudra | 100,000.00 |
A. Sabaratnam | 100,000.00 |
Enfield Nagapooshani Ambaal Temple | 89,500.00 |
R. Cheran | 56,300.00 |
R. Cholan | 55,750.00 |
Thamizhachchi Thangapandiyan | 36,000.00 |
R. Natkeeran | 33,750.00 |
R. Jeyakumar | 28,532.00 |
T. Kopinath | 27,181.00 |
R. Shanmuganathan (Perth) | 22,000.00 |
Eathilikal (Ilango/Nivetha/Suthan/Theepan) | 21,700.00 |
Barrister Joseph | 20,000.00 |
Rajeshwary Balasubramaniyam | 17,900.00 |
Thuraisami Sivapalan | 17,900.00 |
A wellwisher | 17,900.00 |
Ragavan | 17,700.00 |
P. Rayaharan | 16,698.00 |
Sasiruban Pararajasingam | 16,500.00 |
Seelan | 16,400.00 |
Kugan | 16,400.00 |
P. Piratheepan | 14,997.00 |
Srikaran | 14,267.00 |
Puvirajasingam | 14,267.00 |
Ananthakumar | 14,267.00 |
Vanniyasingam | 14,267.00 |
Yogarajah | 14,267.00 |
Thillai Nadesan | 14,267.00 |
Sri Rangan | 12,000.00 |
Nanda Ganesan | 11,413.00 |
K. Arulmozhi | 11,413.00 |
M. kirupakaran | 11,330.00 |
Karunakaran | 11,330.00 |
P. Manoharan | 11,330.00 |
M. Janenthiran | 11,000.00 |
Ramanitharan | 10,955.00 |
Ramesh | 10,850.00 |
Sumathi | 10,850.00 |
Tharshan | 10,850.00 |
Prashanth Srinivasan | 10,000.00 |
Thiruvarankan Mahalingam | 10,000.00 |
Thamiliyam Subash | 10,000.00 |
N. Nandakumaran | 10,000.00 |
Balance as at 31.12.2009 | 7,360.56 |
Bank Income | 1,797.44 |
Total | 1,654,682.00 |
Expenditure 2010
Details | LKR |
---|---|
Internet | 52,417.00 |
Telephone | 9,990.00 |
Traveling | 30,407.00 |
Computers and maintenance | 71,900.00 |
Grants - Administration | 167,995.00 |
Grants - Program Officer | 214,000.00 |
Stationery | 3,345.00 |
Legal Expenses | 52,500.00 |
Server & Domain names | 15,700.00 |
Newsletter | 25,000.00 |
Donations - Project Noolaham | 562,532.00 |
Donations - IIRAA | 4,500.00 |
Donations - Keetru | 79,200.00 |
Foundation Projects | 268,846.00 |
Printing expenses | 22,350.00 |
Traveling (India) | 74,000.00 |
Total | 1,654,682.00 |