Difference between revisions of "List of Reference Services/201-300"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| | {| | ||
− | | RS 201. | + | | RS 201. ஆ.சிவசுப்பிரமணியன் |
− | | align="right" | | + | | align="right" | |
|- | |- | ||
− | | RS 202. | + | | RS 202. ஆ.சிவசுப்பிரமணியன் |
− | | align="right" | | + | | align="right" | |
|- | |- | ||
− | | RS 203. | + | | RS 203. திரு. குகநேசன்.குகதாசன் |
− | | align="right" | | + | | align="right" | |
|- | |- | ||
− | | RS 204. | + | | RS 204. சர்ஜூன் ஜமால்தீன் (BA, MA, LL.B) |
− | | align="right" | | + | | align="right" | |
|- | |- | ||
| RS 205. Sarawanan Nadarasa | | RS 205. Sarawanan Nadarasa | ||
− | | align="right" | | + | | align="right" | 21-08-2018 |
|- | |- | ||
− | | RS 206. | + | | RS 206. சர்ஜூன் ஜமால்தீன் (BA, MA, LL.B) |
− | | align="right" | | + | | align="right" | 27-08-2018 |
|- | |- | ||
| RS 207. Sarawanan Nadarasa | | RS 207. Sarawanan Nadarasa | ||
− | | align="right" | | + | | align="right" | 28-08-2018 |
|- | |- | ||
− | | RS 208. | + | | RS 208. Mahesh Kumar <[email protected]> |
− | | align="right" | | + | | align="right" | 06-09-2018 |
|- | |- | ||
− | | RS 209. | + | | RS 209. Mohamed Hisamil |
− | | align="right" | | + | | align="right" | 18-09-2018 |
|- | |- | ||
− | | RS 210. | + | | RS 210. Abdul cader Mohamed hisamil |
− | | align="right" | | + | | align="right" | 20-09-2018 |
|- | |- | ||
− | | RS 211. | + | | RS 211.Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 27-09-2018 |
|- | |- | ||
− | | RS 212. | + | | RS 212. Mohamed Hisamil |
− | | align="right" | | + | | align="right" | 03-10-2018 |
|- | |- | ||
− | | RS 213. | + | | RS 213. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 03-10-2018 |
|- | |- | ||
− | | RS | + | | RS 214. கா.தமிழரசன் |
− | | align="right" | | + | | align="right" | 10-10-2018 |
|- | |- | ||
− | | RS | + | | RS 215. Raksika ramanathan |
− | | align="right" | | + | | align="right" | 10-10-2018 |
|- | |- | ||
− | | RS | + | | RS 216. தமிழரசன்.சு, |
− | | align="right" | | + | | align="right" | 15-10-2018 |
|- | |- | ||
− | | RS 217. | + | | RS 217. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 15-10-2018 |
|- | |- | ||
− | | RS 218. | + | | RS 218. Dilagini raththinasingam |
− | | align="right" | | + | | align="right" | 15-10-2018 |
|- | |- | ||
− | | RS 219. | + | | RS 219. Nifla naleer |
− | | align="right" | | + | | align="right" | 20-10-2018 |
|- | |- | ||
− | | RS 220. | + | | RS 220. Mohamed Naleer |
− | | align="right" | | + | | align="right" | 30-10-2018 |
|- | |- | ||
− | | RS 221. | + | | RS 221. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 05-11-2018 |
|- | |- | ||
− | | RS 222. | + | | RS 222. Mohamed Naleer |
− | | align="right" | | + | | align="right" | 05-11-2018 |
|- | |- | ||
− | | RS 223. | + | | RS 223. Mohamed Hisamil |
− | | align="right" | | + | | align="right" | 14-11-2018 |
|- | |- | ||
− | | RS 224. | + | | RS 224. Uthayakiry Danushkanth |
− | | align="right" | | + | | align="right" | 20-11-2018 |
|- | |- | ||
− | | RS 225. | + | | RS 225. Pazla Richard |
− | | align="right" | | + | | align="right" | 23-11-2018 |
|- | |- | ||
− | | RS 226. | + | | RS 226. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 27-11-2018 |
|- | |- | ||
− | | RS 227. | + | | RS 227. Srikamtharasha janagarajh |
− | | align="right" | | + | | align="right" | 19-12-2018 |
|- | |- | ||
− | | RS 228. | + | | RS 228. Sathiyathevan Sargunam |
− | | align="right" | | + | | align="right" | 03-01-2019 |
|- | |- | ||
− | | RS 229. | + | | RS 229. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 03-01-2019 |
|- | |- | ||
− | | RS 230. | + | | RS 230. கௌசிகா செல்வக்ரிஷ்ணன் |
− | | align="right" | | + | | align="right" | 07-01-2019 |
|- | |- | ||
− | | RS 231. | + | | RS 231. தெ. ஞாலசீர்த்தி மீநிலங்கோ |
− | | align="right" | | + | | align="right" | 09-01-2019 |
|- | |- | ||
− | | RS 232. | + | | RS 232. Ulakannaathan Ramesh (Thinesh) |
− | | align="right" | | + | | align="right" | 21-01-2019 |
|- | |- | ||
− | | RS 233. | + | | RS 233. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 28-01-2019 |
|- | |- | ||
− | | RS 234. | + | | RS 234. Sandhiya Ramadoss |
− | | align="right" | | + | | align="right" | 05-02-2019 |
|- | |- | ||
− | | RS 235. | + | | RS 235. த.சுகந்தன் |
− | | align="right" | | + | | align="right" | 05-02-2019 |
|- | |- | ||
− | | RS 236. | + | | RS 236. Selvanayagam Thivaharan |
− | | align="right" | | + | | align="right" | 19-02-2019 |
|- | |- | ||
− | | RS 237. | + | | RS 237. Mohamed sarook saheeka |
− | | align="right" | | + | | align="right" | 06-03-2019 |
|- | |- | ||
− | | RS 238. | + | | RS 238. Dr.Vishnu Sivapatham |
− | | align="right" | | + | | align="right" | 07-03-2019 |
|- | |- | ||
− | | RS 239. | + | | RS 239. Priya Ram |
− | | align="right" | 07- | + | | align="right" | 07-03-2019 |
|- | |- | ||
− | | RS 240. | + | | RS 240. R.T.Sivajothinathan |
− | | align="right" | | + | | align="right" | 25-03-2019 |
|- | |- | ||
− | | RS 241. | + | | RS 241. Nifla naleer |
− | | align="right" | | + | | align="right" | 25-03-2019 |
|- | |- | ||
− | | RS 242. | + | | RS 242. Ravi Shangaran |
− | | align="right" | | + | | align="right" | 02-04-2019 |
|- | |- | ||
− | | RS 243. | + | | RS 243. Mohamed Naleer |
− | | align="right" | | + | | align="right" | 15-04-2019 |
|- | |- | ||
− | | RS 244. | + | | RS 244. fathima azeema |
− | | align="right" | | + | | align="right" | 15-04-2019 |
|- | |- | ||
− | | RS 245. | + | | RS 245. Puvirajasingam hamshathvani |
− | | align="right" | | + | | align="right" | 25-04-2019 |
|- | |- | ||
− | | RS 246. | + | | RS 246. Mohamed shiffan |
− | | align="right" | | + | | align="right" | 30-04-2019 |
|- | |- | ||
− | | RS 247. | + | | RS 247. இராசநாயகம் ரவிசங்கரன் |
− | | align="right" | | + | | align="right" | 30-04-2019 |
|- | |- | ||
− | | RS 248. | + | | RS 248. M.H.M. Shiffan |
− | | align="right" | | + | | align="right" | 08-05-2019 |
|- | |- | ||
− | | RS 249. | + | | RS 249. Sarawanan Nadarasa |
− | | align="right" | | + | | align="right" | 20-05-2019 |
|- | |- | ||
− | | RS 250 | + | | RS 250. இராசநாயகம் ரவிசங்கரன் |
− | + | | align="right" | 24-05-2019 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | align="right" | 24 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 03:43, 10 October 2022
Here we list the people and institutions for whom we have provided reference services.
| Reference Services 1-100 | Reference Services 101-200 | Reference Services 201-300 | Reference Services 301-400 |
RS 201. ஆ.சிவசுப்பிரமணியன் | |
RS 202. ஆ.சிவசுப்பிரமணியன் | |
RS 203. திரு. குகநேசன்.குகதாசன் | |
RS 204. சர்ஜூன் ஜமால்தீன் (BA, MA, LL.B) | |
RS 205. Sarawanan Nadarasa | 21-08-2018 |
RS 206. சர்ஜூன் ஜமால்தீன் (BA, MA, LL.B) | 27-08-2018 |
RS 207. Sarawanan Nadarasa | 28-08-2018 |
RS 208. Mahesh Kumar <[email protected]> | 06-09-2018 |
RS 209. Mohamed Hisamil | 18-09-2018 |
RS 210. Abdul cader Mohamed hisamil | 20-09-2018 |
RS 211.Sarawanan Nadarasa | 27-09-2018 |
RS 212. Mohamed Hisamil | 03-10-2018 |
RS 213. Sarawanan Nadarasa | 03-10-2018 |
RS 214. கா.தமிழரசன் | 10-10-2018 |
RS 215. Raksika ramanathan | 10-10-2018 |
RS 216. தமிழரசன்.சு, | 15-10-2018 |
RS 217. Sarawanan Nadarasa | 15-10-2018 |
RS 218. Dilagini raththinasingam | 15-10-2018 |
RS 219. Nifla naleer | 20-10-2018 |
RS 220. Mohamed Naleer | 30-10-2018 |
RS 221. Sarawanan Nadarasa | 05-11-2018 |
RS 222. Mohamed Naleer | 05-11-2018 |
RS 223. Mohamed Hisamil | 14-11-2018 |
RS 224. Uthayakiry Danushkanth | 20-11-2018 |
RS 225. Pazla Richard | 23-11-2018 |
RS 226. Sarawanan Nadarasa | 27-11-2018 |
RS 227. Srikamtharasha janagarajh | 19-12-2018 |
RS 228. Sathiyathevan Sargunam | 03-01-2019 |
RS 229. Sarawanan Nadarasa | 03-01-2019 |
RS 230. கௌசிகா செல்வக்ரிஷ்ணன் | 07-01-2019 |
RS 231. தெ. ஞாலசீர்த்தி மீநிலங்கோ | 09-01-2019 |
RS 232. Ulakannaathan Ramesh (Thinesh) | 21-01-2019 |
RS 233. Sarawanan Nadarasa | 28-01-2019 |
RS 234. Sandhiya Ramadoss | 05-02-2019 |
RS 235. த.சுகந்தன் | 05-02-2019 |
RS 236. Selvanayagam Thivaharan | 19-02-2019 |
RS 237. Mohamed sarook saheeka | 06-03-2019 |
RS 238. Dr.Vishnu Sivapatham | 07-03-2019 |
RS 239. Priya Ram | 07-03-2019 |
RS 240. R.T.Sivajothinathan | 25-03-2019 |
RS 241. Nifla naleer | 25-03-2019 |
RS 242. Ravi Shangaran | 02-04-2019 |
RS 243. Mohamed Naleer | 15-04-2019 |
RS 244. fathima azeema | 15-04-2019 |
RS 245. Puvirajasingam hamshathvani | 25-04-2019 |
RS 246. Mohamed shiffan | 30-04-2019 |
RS 247. இராசநாயகம் ரவிசங்கரன் | 30-04-2019 |
RS 248. M.H.M. Shiffan | 08-05-2019 |
RS 249. Sarawanan Nadarasa | 20-05-2019 |
RS 250. இராசநாயகம் ரவிசங்கரன் | 24-05-2019 |