Difference between revisions of "List of Reference Services/1101-1200"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| | {| | ||
− | | RS 1101. | + | | RS 1101. Sarawanan |
− | | align="right" | | + | | align="right" | 19-09-2022 |
|- | |- | ||
− | | RS 1102. | + | | RS 1102. கீதா பறனாந்து |
− | | align="right" | 23- | + | | align="right" | 23-09-2022 |
|- | |- | ||
− | | RS 1103. | + | | RS 1103. Fathima Ramla |
− | | align="right" | | + | | align="right" | 23-09-2022 |
|- | |- | ||
− | | RS 1104. | + | | RS 1104. Ahamedseus |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1105. | + | | RS 1105. N. Laavanya |
− | | align="right" | | + | | align="right" | 29-09-2022 |
|- | |- | ||
− | | RS 1106. | + | | RS 1106. Sarawanan |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1107. | + | | RS 1107. Sarawanan |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1108. | + | | RS 1108. Sarawanan |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1109. | + | | RS 1109. Sarawanan |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1110. | + | | RS 1110. Sarawanan |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1111. | + | | RS 1111. Sarawanan |
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
| RS 1112. Sujeevan | | RS 1112. Sujeevan | ||
− | | align="right" | | + | | align="right" | 07-10-2022 |
|- | |- | ||
− | | RS 1113. | + | | RS 1113. Sujeevan |
− | | align="right" | | + | | align="right" | 10-10-2022 |
|- | |- | ||
− | | RS 1114. | + | | RS 1114. Rohini Sanmugarathinam |
− | | align="right" | 10- | + | | align="right" | 10-10-2022 |
|- | |- | ||
− | | RS 1115. | + | | RS 1115. Fathima Ramla |
− | | align="right" | 10- | + | | align="right" | 10-10-2022 |
|- | |- | ||
− | | RS 1116. | + | | RS 1116. N.Gnanavel |
− | | align="right" | | + | | align="right" | 27-07-2022 |
|- | |- | ||
− | | RS 1117. | + | | RS 1117. Thiyagaraja Kajepapu |
− | | align="right" | | + | | align="right" | 02-08-2022 |
|- | |- | ||
− | | RS 1118. M. | + | | RS 1118. K.M.Aaris |
− | | align="right" | | + | | align="right" | 02-08-2022 |
|- | |- | ||
− | | RS 1119. | + | | RS 1119. Thiyagaraja Kajepapu |
− | | align="right" | | + | | align="right" | 08-08-2022 |
|- | |- | ||
− | | RS 1120. | + | | RS 1120. J.Sasikala |
− | | align="right" | | + | | align="right" | 11-08-2022 |
|- | |- | ||
− | | RS 1121. | + | | RS 1121. S.Sivakajan |
− | | align="right" | | + | | align="right" | 11-08-2022 |
|- | |- | ||
− | | RS 1122. | + | | RS 1122. Rasanayakam Thanuja |
− | | align="right" | 15- | + | | align="right" | 15-08-2022 |
|- | |- | ||
− | | RS 1123. | + | | RS 1123. Rasanayakam Thanuja |
− | | align="right" | | + | | align="right" | 15-08-2022 |
|- | |- | ||
− | | RS 1124. | + | | RS 1124. A.Yugarasa |
− | | align="right" | | + | | align="right" | 26-08-2022 |
|- | |- | ||
− | | RS 1125. | + | | RS 1125. M. Dinoya |
− | | align="right" | | + | | align="right" | 08-09-2022 |
|- | |- | ||
− | | RS 1126. | + | | RS 1126. Anton |
− | | align="right" | | + | | align="right" | 16-09-2022 |
|- | |- | ||
− | | RS 1127. | + | | RS 1127. Thiyagaraja Kajepapu |
− | | align="right" | | + | | align="right" | 19-09-2022 |
|- | |- | ||
− | | RS 1128. M. | + | | RS 1128. M.Dinoya |
− | | align="right" | | + | | align="right" | 19-09-2022 |
|- | |- | ||
− | | RS 1129. | + | | RS 1129. கீதா பறனாந்து |
− | | align="right" | | + | | align="right" | 19-09-2022 |
|- | |- | ||
− | | RS 1130. | + | | RS 1130. Thiyagaraja Kajepapu |
− | | align="right" | | + | | align="right" | 05-10-2022 |
|- | |- | ||
− | | | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 04:24, 12 October 2022
Here we list the people and institutions for whom we have provided reference services.
| Reference Services 1-100 | Reference Services 101-200 | Reference Services 201-300 | Reference Services 301-400 |
RS 1101. Sarawanan | 19-09-2022 |
RS 1102. கீதா பறனாந்து | 23-09-2022 |
RS 1103. Fathima Ramla | 23-09-2022 |
RS 1104. Ahamedseus | 07-10-2022 |
RS 1105. N. Laavanya | 29-09-2022 |
RS 1106. Sarawanan | 07-10-2022 |
RS 1107. Sarawanan | 07-10-2022 |
RS 1108. Sarawanan | 07-10-2022 |
RS 1109. Sarawanan | 07-10-2022 |
RS 1110. Sarawanan | 07-10-2022 |
RS 1111. Sarawanan | 07-10-2022 |
RS 1112. Sujeevan | 07-10-2022 |
RS 1113. Sujeevan | 10-10-2022 |
RS 1114. Rohini Sanmugarathinam | 10-10-2022 |
RS 1115. Fathima Ramla | 10-10-2022 |
RS 1116. N.Gnanavel | 27-07-2022 |
RS 1117. Thiyagaraja Kajepapu | 02-08-2022 |
RS 1118. K.M.Aaris | 02-08-2022 |
RS 1119. Thiyagaraja Kajepapu | 08-08-2022 |
RS 1120. J.Sasikala | 11-08-2022 |
RS 1121. S.Sivakajan | 11-08-2022 |
RS 1122. Rasanayakam Thanuja | 15-08-2022 |
RS 1123. Rasanayakam Thanuja | 15-08-2022 |
RS 1124. A.Yugarasa | 26-08-2022 |
RS 1125. M. Dinoya | 08-09-2022 |
RS 1126. Anton | 16-09-2022 |
RS 1127. Thiyagaraja Kajepapu | 19-09-2022 |
RS 1128. M.Dinoya | 19-09-2022 |
RS 1129. கீதா பறனாந்து | 19-09-2022 |
RS 1130. Thiyagaraja Kajepapu | 05-10-2022 |