Difference between revisions of "Template:FON Membership"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable floatright" |- ! Membership ! Currency ! Monthly <br/>Subscription ! Annual <br/>Subscription |- | '''Community<br/>Members''' | USD/CAD/AUD/EUR/SGD/FRF<br/>N...") |
m |
||
Line 7: | Line 7: | ||
|- | |- | ||
| '''Community<br/>Members''' | | '''Community<br/>Members''' | ||
− | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>GBP | + | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP |
− | | 10<br/>50<br/>1,000<br/>5 | + | | 10<br/>50<br/>1,000<br/>500<br/>5 |
− | | 100<br/>500<br/>10,000<br/>50 | + | | 100<br/>500<br/>10,000<br/>5,000<br/>50 |
|- | |- | ||
| '''Sustaining<br/>Members''' | | '''Sustaining<br/>Members''' | ||
− | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>GBP | + | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP |
− | | 20<br/>100<br/>2,000<br/>10 | + | | 20<br/>100<br/>2,000<br/>1,000<br/>10 |
− | | 200<br/>1000<br/>20,000<br/>100 | + | | 200<br/>1000<br/>20,000<br/>10,000<br/>100 |
|- | |- | ||
| '''Affiliate<br/>Members''' | | '''Affiliate<br/>Members''' | ||
− | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>GBP | + | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP |
− | | 50<br/>250<br/>5,000<br/>25 | + | | 50<br/>250<br/>5,000<br/>2,500<br/>25 |
− | | 500<br/>2500<br/>50,000<br/>250 | + | | 500<br/>2500<br/>50,000<br/>25,000<br/>250 |
|- | |- | ||
| '''Preserving<br/>Members''' | | '''Preserving<br/>Members''' | ||
− | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>GBP | + | | USD/CAD/AUD/EUR/SGD/FRF<br/>NOK<br/>LKR<br/>INR<br/>GBP |
− | | 100<br/>500<br/>10,000<br/>50 | + | | 100<br/>500<br/>10,000<br/>5,000<br/>50 |
− | | 1000<br/>5000<br/>100,000<br/>500 | + | | 1000<br/>5000<br/>100,000<br/>50,000<br/>500 |
|} | |} |
Latest revision as of 22:18, 18 June 2015
Membership | Currency | Monthly Subscription |
Annual Subscription |
---|---|---|---|
Community Members |
USD/CAD/AUD/EUR/SGD/FRF NOK LKR INR GBP |
10 50 1,000 500 5 |
100 500 10,000 5,000 50 |
Sustaining Members |
USD/CAD/AUD/EUR/SGD/FRF NOK LKR INR GBP |
20 100 2,000 1,000 10 |
200 1000 20,000 10,000 100 |
Affiliate Members |
USD/CAD/AUD/EUR/SGD/FRF NOK LKR INR GBP |
50 250 5,000 2,500 25 |
500 2500 50,000 25,000 250 |
Preserving Members |
USD/CAD/AUD/EUR/SGD/FRF NOK LKR INR GBP |
100 500 10,000 5,000 50 |
1000 5000 100,000 50,000 500 |