Difference between revisions of "Equipment"
Jump to navigation
Jump to search
m (Created page with "== Scanners == === Manual Scanners === === SheetFeed Scanners === === Semi Automatic Scanners === === Fully Automatic Scanners ===") |
|||
Line 1: | Line 1: | ||
+ | Source collection, documentation, digitalization, cataloging all have various equipment needs. Equipments needed include computers, scanners, cameras, camcorders, and projectors. | ||
+ | |||
== Scanners == | == Scanners == | ||
=== Manual Scanners === | === Manual Scanners === | ||
− | === | + | Currently most of the scanning is done using manual scanners. These scanners are less expensive and labour intensive. |
+ | |||
+ | === Sheet-Feed Scanners === | ||
+ | We are planning to get sheet-feed scanners. Books and magazines of which the binding can be removed can be easily and fast scanned using these scanners. They require far less labour in comparison to the manual scanners. | ||
+ | |||
=== Semi Automatic Scanners === | === Semi Automatic Scanners === | ||
+ | |||
+ | |||
=== Fully Automatic Scanners === | === Fully Automatic Scanners === |
Latest revision as of 17:53, 13 August 2011
Source collection, documentation, digitalization, cataloging all have various equipment needs. Equipments needed include computers, scanners, cameras, camcorders, and projectors.
Contents
Scanners
Manual Scanners
Currently most of the scanning is done using manual scanners. These scanners are less expensive and labour intensive.
Sheet-Feed Scanners
We are planning to get sheet-feed scanners. Books and magazines of which the binding can be removed can be easily and fast scanned using these scanners. They require far less labour in comparison to the manual scanners.