Difference between revisions of "Fundraisers"
Jump to navigation
Jump to search
Shaseewan1 (talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 41: | Line 41: | ||
== Fundraisers - Switzerland == | == Fundraisers - Switzerland == | ||
{{Friends of Noolaham Switzerland}} | {{Friends of Noolaham Switzerland}} | ||
+ | <br> <br> | ||
+ | |||
+ | == Fundraisers - Italy == | ||
+ | {{Friends of Noolaham Italy}} | ||
<br> <br> | <br> <br> | ||
Line 47: | Line 51: | ||
<br> <br> | <br> <br> | ||
− | == Fundraisers - | + | == Fundraisers - Denmark== |
− | {{Friends of Noolaham | + | {{Friends of Noolaham Denmark}} |
+ | <br> <br> | ||
+ | |||
+ | == Fundraisers - Netherlands == | ||
+ | {{Friends of Noolaham Netherlands}} | ||
<br> <br> | <br> <br> | ||
== Fundraisers - Malaysia == | == Fundraisers - Malaysia == | ||
{{Friends of Noolaham Malaysia}} | {{Friends of Noolaham Malaysia}} | ||
− | |||
− | |||
− | |||
− | |||
<br> <br> | <br> <br> |
Latest revision as of 08:27, 2 November 2024
| United Kingdom | Canada | Australia | Norway | United States of America | Singapore | Sri Lanka | Middle East | France | Switzerland | Germany | Italy | Malaysia | Netherlands | Denmark
Fundraisers - United Kingdom
Achieved
|
Still in Progress
|
Fundraisers - Canada
Acheived
|
Still in Progress
|
Fundraisers - Australia
Acheived
|
Still in Progress
|
Fundraisers - Norway
Achieved
|
Still in Progress
|
Fundraisers- United States of America
Achieved
|
Still in Progress
|
Fundraisers - Singapore
Achieved
|
Still in Progress
|
Fundraisers - Sri Lanka
Still in Progress
|
Fundraisers - Middle East
Still in Progress
|
Fundraisers - France
Achieved
|
Fundraisers - Switzerland
Still In Progress
|
Fundraisers - Italy
Still in Progress
|
Fundraisers - Germany
Still in Progress
|
Fundraisers - Denmark
Still in Progress
|
Fundraisers - Netherlands
|
Fundraisers - Malaysia
|