Difference between revisions of "Advocacy, Communications and Public Relations"
Jump to navigation
Jump to search
Kamalaparan (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Noolaham Foundations Advocacy, Communications & Public Relations Sector is a cross-cutting sector that impacts many concerns including reporting and accountability, resource mobilization, contributor recognition, branding and reputation and advancing the cause of libraries/archives/museums. This sector is responsible for the following processes: | Noolaham Foundations Advocacy, Communications & Public Relations Sector is a cross-cutting sector that impacts many concerns including reporting and accountability, resource mobilization, contributor recognition, branding and reputation and advancing the cause of libraries/archives/museums. This sector is responsible for the following processes: | ||
+ | Process 11 : Volunteer Engagement and Recognition <br/> | ||
Process 13 : Communications, Public Relation & Community Outreach <br/> | Process 13 : Communications, Public Relation & Community Outreach <br/> | ||
Process 32 : Publications (Books / Journal / Magazines / Booklets) <br/> | Process 32 : Publications (Books / Journal / Magazines / Booklets) <br/> | ||
+ | Process 31 : Organizational Events <br/> | ||
Latest revision as of 03:49, 9 November 2022
Noolaham Foundations Advocacy, Communications & Public Relations Sector is a cross-cutting sector that impacts many concerns including reporting and accountability, resource mobilization, contributor recognition, branding and reputation and advancing the cause of libraries/archives/museums. This sector is responsible for the following processes:
Process 11 : Volunteer Engagement and Recognition
Process 13 : Communications, Public Relation & Community Outreach
Process 32 : Publications (Books / Journal / Magazines / Booklets)
Process 31 : Organizational Events