Difference between revisions of "Template:Digital Infrastructure Setup and display in website"
Safna Iqbal (talk | contribs) (Created page with "நூலக எண்ணிப் பாதுகாப்புப் பணிகளை மேம்படுத்த யாழ்ப்பாண அலுவலகத்...") |
Safna Iqbal (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <html> | |
+ | <head> | ||
+ | <style> | ||
+ | table { | ||
+ | width: 100%; | ||
+ | border-style: solid; | ||
+ | border-width: thin; | ||
+ | } | ||
+ | |||
+ | th, td { | ||
+ | text-align: left; | ||
+ | padding: 4px; | ||
+ | } | ||
+ | |||
+ | </style> | ||
+ | </head> | ||
+ | <body> | ||
+ | |||
+ | <div style="overflow-x:auto;"> | ||
+ | <table> | ||
+ | <tr> | ||
+ | <td><b>Project Number</b></td> | ||
+ | <td>NF/PG/2019/0005</td> | ||
+ | <td><b>Grant Agency / Donors</b></td> | ||
+ | <td>Noolaham Foundation</td> | ||
+ | <td><b>Project Owner</b></td> | ||
+ | <td>Natkeeran L Kanthan</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><b>Project Mentor</b></td> | ||
+ | <td>Natkeeran L Kanthan</td> | ||
+ | <td><b>Project Locations</b></td> | ||
+ | <td>Jaffna</td> | ||
+ | <td><b>Project Period</b></td> | ||
+ | <td>2019</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><b>Stakeholders</b></td> | ||
+ | <td colspan="6">Staff and Volunteers of Noolaham Foundation</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | |||
+ | </body> | ||
+ | </html> | ||
+ | In order to upgrade the digitization and security structures of Noolaham Foundation, a Network-attached Storage equipment was installed in its Jaffna office. Through this initiative, sharing of documents via hard disks was reduced. This initiative also made it possible for Noolaham Foundation to administer its documents remotely. This project was carried out by Noolaham’s volunteers in Canada and Jaffna along with the employees of Noolaham. Previously, copying digitized files on a hard disk was followed in saving, assessing and processing digitized files. However, this method was found time-consuming. It was also found difficult to. these files remotely. As a solution to this challenge, installing a network-attached storage device was installed. | ||
*[http://www.noolahamfoundation.org/documents/projectreports/68%20Digital%20Infrastructure%20Setup.pdf Full Report] | *[http://www.noolahamfoundation.org/documents/projectreports/68%20Digital%20Infrastructure%20Setup.pdf Full Report] |
Latest revision as of 03:31, 10 May 2021
Project Number | NF/PG/2019/0005 | Grant Agency / Donors | Noolaham Foundation | Project Owner | Natkeeran L Kanthan | |
Project Mentor | Natkeeran L Kanthan | Project Locations | Jaffna | Project Period | 2019 | |
Stakeholders | Staff and Volunteers of Noolaham Foundation |
In order to upgrade the digitization and security structures of Noolaham Foundation, a Network-attached Storage equipment was installed in its Jaffna office. Through this initiative, sharing of documents via hard disks was reduced. This initiative also made it possible for Noolaham Foundation to administer its documents remotely. This project was carried out by Noolaham’s volunteers in Canada and Jaffna along with the employees of Noolaham. Previously, copying digitized files on a hard disk was followed in saving, assessing and processing digitized files. However, this method was found time-consuming. It was also found difficult to. these files remotely. As a solution to this challenge, installing a network-attached storage device was installed.