Difference between revisions of "Team"
m |
m |
||
Line 22: | Line 22: | ||
<h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Process Team'''</h2> | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Process Team'''</h2> | ||
− | '''Governance & Policy''' | | + | '''Governance & Policy''' | Shaseevan Ganeshananthan | Sanjeevi Sivakumar <br/> |
− | '''Transparency''' | <br/> | + | '''Transparency''' | Shaseevan Ganeshananthan | Natkeeran L. Kanthan <br/> |
'''Diversity Initiative''' | <br/> | '''Diversity Initiative''' | <br/> | ||
'''Strategy & Organizational Development''' | <br/> | '''Strategy & Organizational Development''' | <br/> | ||
Line 34: | Line 34: | ||
'''Volunteer Engagement and Recognition''' | <br/> | '''Volunteer Engagement and Recognition''' | <br/> | ||
'''Donor Engagement and Recognition''' | <br/> | '''Donor Engagement and Recognition''' | <br/> | ||
+ | '''Communications, Public Relation & Community Outreach''' | <br/> | ||
+ | '''Finance & Accounts''' | <br/> | ||
+ | '''Tech Infrastructure Management''' | <br/> | ||
+ | '''Technology Services & Software Development''' | <br/> | ||
+ | '''Technology Research Lab (NF Lab)''' | <br/> | ||
+ | '''Operational Tracking Sheet Management (OTS)''' | <br/> | ||
+ | '''Internal Document Management System (DMS)''' | <br/> | ||
+ | '''Office Management (Jaffna)''' | <br/> | ||
+ | '''Office Management (Batticaloa)''' | <br/> | ||
+ | '''Office Management (Upcountry)''' | <br/> | ||
+ | '''Collections Development''' | <br/> | ||
+ | '''Digital Preservation''' | <br/> | ||
+ | '''Rights Management''' | <br/> | ||
+ | '''Digital Library & Archive (Information Architecture)''' | <br/> | ||
+ | '''Multimedia Documentation''' | <br/> | ||
+ | '''Research for Documentation''' | <br/> | ||
+ | '''Research (Archive / Library)''' | <br/> | ||
+ | '''User Services & Reference Services''' | <br/> | ||
+ | '''Organizational Events (SL)''' | <br/> | ||
+ | '''Publications (Books / Journal / Magazines / Booklets)''' | <br/> | ||
+ | '''Chapter Operations - United Kingdom''' | <br/> | ||
+ | '''Chapter Operations - Canada''' | <br/> | ||
+ | '''Chapter Operations - Norway''' | <br/> | ||
Revision as of 10:24, 11 February 2020
Regulatory Board
Rathina Iyer Pathmanaba Iyer | Shaseevan Ganeshananthan | Kopinath Thillainathan | Seran Sivananthamoorthy | Natkeeran L Kanthan | Sutharshan Sirinivasan | Mahendran Thiruvarangan | Sanjayan Selvamanickam | Mayooranathan Ratnavelupillai | Sancheevi Sivakumar
Process Team
Governance & Policy | Shaseevan Ganeshananthan | Sanjeevi Sivakumar
Transparency | Shaseevan Ganeshananthan | Natkeeran L. Kanthan
Diversity Initiative |
Strategy & Organizational Development |
Resource Mobilisation & Sustainability |
Partnerships & Collaborations |
Initiatives & Proposal Writing |
Annual Plan, Budget & Budget Monitoring |
Process/Project Management and Oversight |
Human Resources |
Volunteer Engagement and Recognition |
Donor Engagement and Recognition |
Communications, Public Relation & Community Outreach |
Finance & Accounts |
Tech Infrastructure Management |
Technology Services & Software Development |
Technology Research Lab (NF Lab) |
Operational Tracking Sheet Management (OTS) |
Internal Document Management System (DMS) |
Office Management (Jaffna) |
Office Management (Batticaloa) |
Office Management (Upcountry) |
Collections Development |
Digital Preservation |
Rights Management |
Digital Library & Archive (Information Architecture) |
Multimedia Documentation |
Research for Documentation |
Research (Archive / Library) |
User Services & Reference Services |
Organizational Events (SL) |
Publications (Books / Journal / Magazines / Booklets) |
Chapter Operations - United Kingdom |
Chapter Operations - Canada |
Chapter Operations - Norway |