Difference between revisions of "Template:Staff"
m |
m |
||
Line 71: | Line 71: | ||
<div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
− | '''Information Services''' <br/> | + | '''Knowledge and Information Services''' <br/> |
''Digital Library Officer'' <br/> | ''Digital Library Officer'' <br/> | ||
Pirapakar Nadarasa <br/> | Pirapakar Nadarasa <br/> | ||
Line 79: | Line 79: | ||
<div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
− | ''' | + | '''Building Capacities and Communities of Practice''' <br/> |
''Community Officer'' <br/> | ''Community Officer'' <br/> | ||
(Vacant) <br/> | (Vacant) <br/> |
Revision as of 11:44, 30 December 2014
Management
Chief Program Executive (Acting)
Lambotharan Sivarajah
Finance and AdministrationFinance and Administration Officer Technology OperationTechnology Operation Officer Communication and Public RelationCommunication and Public Relation officer Volunteer Coordination and Community BuildingVolunteer Coordinator Advocacy and Resource MobilizationAdvocacy and Resource Mobilization Officer
|
Programs and ProjectsResearch and Documentation Preservation and Digital Archiving Digital Archiving Assistants Knowledge and Information Services Building Capacities and Communities of Practice |