Difference between revisions of "Roadmap 2020"
m |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<font color="black">'''Objective 1'''</font> | <font color="black">'''Objective 1'''</font> | ||
− | '''Document, preserve and digitally archive ethnography and knowledge bases | + | '''Document, preserve and digitally archive ethnography and knowledge bases of mainstream and marginalized communities including dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts.''' |
</div> | </div> | ||
Line 10: | Line 10: | ||
<h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | <h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | ||
| | | | ||
− | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Divisions</h2> |
| colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | ||
|- | |- | ||
Line 17: | Line 17: | ||
| | | | ||
− | Cultural Memory | + | Religions and Cultural Memory |
| | | | ||
− | Religions, Semiotics, Beliefs, Myths, Rituals | + | Religions, Religious Education, Semiotics, Beliefs, Myths, Rituals, Festivals, Folklore |
|- | |- | ||
Line 27: | Line 27: | ||
| | | | ||
− | + | Architecture and Design | |
| | | | ||
− | + | Traditional Architecture, Town Planning and Urban Design, Designs, Iconography and Art History, Pottery | |
|- | |- | ||
+ | |||
| | | | ||
Objective 1.3 | Objective 1.3 | ||
| | | | ||
− | + | Crafts, Science and Technology | |
| | | | ||
− | + | Astrology, Astronomy, Climatology, Maritime Technology, Agriculture, Irrigation, Weaving Technology, Metalworking,<br/> Mathematics, Crafts | |
|- | |- | ||
Line 47: | Line 48: | ||
| | | | ||
− | + | Law and Legal System | |
| | | | ||
− | + | Mercantile Heritage, Education, Law, Philosophy | |
|- | |- | ||
Line 60: | Line 61: | ||
| | | | ||
− | Foods and Beverages | + | Foods and Beverages, Furniture, Household equipment, Decoration, Dress and Ornements |
|- | |- | ||
+ | |||
+ | |||
| | | | ||
Objective 1.6 | Objective 1.6 | ||
| | | | ||
− | + | Arts and Activities | |
| | | | ||
− | + | Dance, Music, Drama, Games, Drawings and Paintings, Cinema | |
|- | |- | ||
Line 77: | Line 80: | ||
| | | | ||
− | + | Ethno Medicine | |
| | | | ||
− | + | Indigenous Medicine, Siddha Medicine, Herbal Plants, Veterinary Medicine | |
|- | |- | ||
Line 87: | Line 90: | ||
| | | | ||
− | + | Social Structure, Genealogy and Kinship | |
| | | | ||
− | + | Kinship, Family Histories, Gender relations, Caste System, Biographies, Anthroponym | |
|- | |- | ||
Line 97: | Line 100: | ||
| | | | ||
− | + | Archaeology and History | |
| | | | ||
− | Historical Sites, Archaeological Sites, Numismatics | + | Historical Sites, Archaeological Sites, Numismatics, Paleography, Epigraphy, Layers of History |
|- | |- | ||
Line 107: | Line 110: | ||
| | | | ||
− | + | Linguistics and Literature | |
| | | | ||
− | + | Dialects, Corpus, Ancient Literature, Colonial Literature, Post-colonial Literature, Lexicography | |
|- | |- | ||
Line 120: | Line 123: | ||
| | | | ||
− | Ethnography, Displacements, | + | Ethnography, Displacements, Diaspora, Migration, Social Changes |
|- | |- | ||
+ | |||
| | | | ||
Objective 1.12 | Objective 1.12 | ||
| | | | ||
− | + | Villages and Communities | |
| | | | ||
− | + | Villages, Towns, Cities, Communities | |
|- | |- | ||
Line 137: | Line 141: | ||
| | | | ||
− | + | Organizations and Institutions | |
| | | | ||
− | + | Educational Institutions, Religious organizations, Theaters, Libraries, Societies and Associations,<br/> Media organizations | |
|- | |- | ||
− | |||
− | |||
| | | | ||
Objective 1.14 | Objective 1.14 | ||
| | | | ||
− | + | Landscape, Environment and Biodiversity | |
| | | | ||
− | + | Cartography, Geography, Toponym, Environment, Flora, Fauna | |
|} | |} | ||
Line 167: | Line 169: | ||
<h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | <h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | ||
| | | | ||
− | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Divisions</h2> |
| colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | ||
|- | |- | ||
Line 174: | Line 176: | ||
| | | | ||
− | Archive | + | Print Publications Archive |
| | | | ||
− | Books, Magazines, Journals, Newspapers, Booklets, Reports, Souvenirs, | + | Books, Magazines, Journals, Newspapers, Newsletters, Booklets, Reports, Souvenirs and Felicitations, <br/> |
+ | Annual Publications, Posters, Flyers and Leaflets, Fact sheets, Invitations, Memorial Publications, <br/> | ||
+ | Dissertations, Ephemera, Trade and Advertising Publications, Guides and handbooks | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Objective 2.2 | Objective 2.2 | ||
Line 214: | Line 208: | ||
| | | | ||
− | + | Digital Resources Archives | |
| | | | ||
Line 225: | Line 219: | ||
<font color="black">'''Objective 3'''</font> | <font color="black">'''Objective 3'''</font> | ||
− | '''Provide knowledge and information services to ensure free and open access thereby | + | '''Provide knowledge and information services to ensure free and open access, thereby supporting educational, research and development endeavors related to Sri Lankan Tamil speaking communities.''' |
</div> | </div> | ||
Line 233: | Line 227: | ||
<h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | <h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | ||
| | | | ||
− | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Divisions</h2> |
| colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | ||
|- | |- | ||
Line 240: | Line 234: | ||
| | | | ||
− | + | Digital Library | |
| | | | ||
− | + | Providing Open Access, Classification and Cataloging, Guides | |
|- | |- | ||
Line 250: | Line 244: | ||
| | | | ||
− | Collection | + | Collection Development |
| | | | ||
− | Ongoing Collection Development | + | Ongoing Collection Development, Special Collections |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Special Collections | ||
|- | |- | ||
Line 270: | Line 254: | ||
| | | | ||
− | + | Reference Collections | |
| | | | ||
− | + | Bibliography, Communities and Villages, Organizations, Who’s Who | |
|- | |- | ||
Line 290: | Line 274: | ||
<font color="black">'''Objective 4'''</font> | <font color="black">'''Objective 4'''</font> | ||
− | '''Build communities of practice, processes, technologies and standards of archival, library information sciences through communication, networking and collaboration.''' | + | '''Build communities of practice, processes, technologies and standards of archival, library and information sciences through communication, networking and collaboration.''' |
</div> | </div> | ||
Line 298: | Line 282: | ||
<h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | <h2 style="margin:0; min-width: 125px; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Code</h2> | ||
| | | | ||
− | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | <h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Divisions</h2> |
| colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | | colspan="2" |<h2 style="margin:0; background:#cef2e0; font-size:100%; border:1px solid #a3bfb1; font-weight:bold; text-align:left; color:#000; padding:0.2em 0.4em;">Sections</h2> | ||
|- | |- | ||
Line 305: | Line 289: | ||
| | | | ||
− | + | Noolaham Events | |
| | | | ||
− | + | Lectures, Seminars, Workshops, Exhibitions | |
|- | |- | ||
Line 315: | Line 299: | ||
| | | | ||
− | + | Conferences and Symposiums | |
| | | | ||
− | + | Annual Conference | |
|- | |- | ||
Line 325: | Line 309: | ||
| | | | ||
− | + | Publications | |
| | | | ||
− | + | Books, Translations, Journals and Magazines | |
|- | |- | ||
Line 335: | Line 319: | ||
| | | | ||
− | + | User Communities | |
| | | | ||
− | + | Foster User Communities | |
|- | |- | ||
| | | | ||
Objective 4.5 | Objective 4.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Line 361: | Line 335: | ||
|} | |} | ||
+ | |||
+ | |||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:All Pages]] |
Latest revision as of 18:11, 17 September 2014
Objective 1
Document, preserve and digitally archive ethnography and knowledge bases of mainstream and marginalized communities including dialects, belief systems, myths, rituals, folklore, games, indigenous medicine, law and administrative systems, technologies and arts.
Code |
Divisions |
Sections | |
Objective 1.1 |
Religions and Cultural Memory |
Religions, Religious Education, Semiotics, Beliefs, Myths, Rituals, Festivals, Folklore | |
Objective 1.2 |
Architecture and Design |
Traditional Architecture, Town Planning and Urban Design, Designs, Iconography and Art History, Pottery | |
Objective 1.3 |
Crafts, Science and Technology |
Astrology, Astronomy, Climatology, Maritime Technology, Agriculture, Irrigation, Weaving Technology, Metalworking, | |
Objective 1.4 |
Law and Legal System |
Mercantile Heritage, Education, Law, Philosophy | |
Objective 1.5 |
Home and Life style |
Foods and Beverages, Furniture, Household equipment, Decoration, Dress and Ornements | |
Objective 1.6 |
Arts and Activities |
Dance, Music, Drama, Games, Drawings and Paintings, Cinema | |
Objective 1.7 |
Ethno Medicine |
Indigenous Medicine, Siddha Medicine, Herbal Plants, Veterinary Medicine | |
Objective 1.8 |
Social Structure, Genealogy and Kinship |
Kinship, Family Histories, Gender relations, Caste System, Biographies, Anthroponym | |
Objective 1.9 |
Archaeology and History |
Historical Sites, Archaeological Sites, Numismatics, Paleography, Epigraphy, Layers of History | |
Objective 1.10 |
Linguistics and Literature |
Dialects, Corpus, Ancient Literature, Colonial Literature, Post-colonial Literature, Lexicography | |
Objective 1.11 |
Ethnography and Race Relations |
Ethnography, Displacements, Diaspora, Migration, Social Changes | |
Objective 1.12 |
Villages and Communities |
Villages, Towns, Cities, Communities | |
Objective 1.13 |
Organizations and Institutions |
Educational Institutions, Religious organizations, Theaters, Libraries, Societies and Associations, | |
Objective 1.14 |
Landscape, Environment and Biodiversity |
Cartography, Geography, Toponym, Environment, Flora, Fauna |
Objective 2
Engage in and support preservation and digital archiving of written, print, multi-media and electronic resources related to Sri Lankan Tamil speaking communities.
Code |
Divisions |
Sections | |
Objective 2.1 |
Print Publications Archive |
Books, Magazines, Journals, Newspapers, Newsletters, Booklets, Reports, Souvenirs and Felicitations, | |
Objective 2.2 |
Manuscripts Archive |
Ola leaf, Letters, Diaries and other hand written documents | |
Objective 2.3 |
Multimedia Archives |
Audio, Video, Photos and Images, Maps, Drawings | |
Objective 2.4 |
Digital Resources Archives |
Web News Archive, Web Site / Blog, Electronic Resources |
Objective 3
Provide knowledge and information services to ensure free and open access, thereby supporting educational, research and development endeavors related to Sri Lankan Tamil speaking communities.
Code |
Divisions |
Sections | |
Objective 3.1 |
Digital Library |
Providing Open Access, Classification and Cataloging, Guides | |
Objective 3.2 |
Collection Development |
Ongoing Collection Development, Special Collections | |
Objective 3.3 |
Reference Collections |
Bibliography, Communities and Villages, Organizations, Who’s Who | |
Objective 3.4 |
Virtual Learning Environments |
Educational Resources, Virtual Learning Environment |
Objective 4
Build communities of practice, processes, technologies and standards of archival, library and information sciences through communication, networking and collaboration.
Code |
Divisions |
Sections | |
Objective 4.1 |
Noolaham Events |
Lectures, Seminars, Workshops, Exhibitions | |
Objective 4.2 |
Conferences and Symposiums |
Annual Conference | |
Objective 4.3 |
Publications |
Books, Translations, Journals and Magazines | |
Objective 4.4 |
User Communities |
Foster User Communities | |
Objective 4.5 |
Information Commons |
Foster Open Access publishing, Creative Commons, Open Media and OpenCourseWare |