Difference between revisions of "Template:Virtual Learning Environments/Team"
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| style="margin: 1em 0 0; border: 1px solid gray; padding: 2px; background: #eee;" | {| style="margin: 1em 0 0; border: 1px solid gray; padding: 2px; background: #eee;" | ||
| style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
Line 12: | Line 11: | ||
</div> | </div> | ||
+ | |||
<div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
Line 81: | Line 81: | ||
Thilaxshan Thevasingam | Vijikaran Panchaatcharam | Thilaxshan Thevasingam | Vijikaran Panchaatcharam | ||
+ | </div> | ||
+ | |} | ||
− | + | __NOTOC__ |
Latest revision as of 17:58, 5 March 2014
ConsultantsProf. Saba Jeyarasa | Prof. S. Chandrasekaram | Mathusoothanan Thedsanamoorthy | Shaseevan Ganeshananthan | Mahendran Thiruvarangan | Kanthasamy Sureshkumar
Technology TeamSarveswaran Kengatharaiyer (Mentor) | Sanjith Balachandran (Team Coordinator) | Burusothman Ahiladas | Erlilverl Kanagasabai | Paraneetharan Saravanaperumal
Operational Management TeamColombo : Thivatharan Jeganathan Project OfficersJasandan Ganeshananthan | Kajarupan Veerasingam | Vinujan Thayalan |
Resource Team
Colombo Jaffna Mannar Trincomalee Kilinochchi Badulla Mullaitivu Nuwara Eliya Kandy Batticaloa |