Difference between revisions of "Template:Virtual Learning Environments/Team"
m |
|||
Line 1: | Line 1: | ||
<b>Strategy Team</b> | <b>Strategy Team</b> | ||
---- | ---- | ||
− | Responsible for decision making on program's | + | Responsible for decision making on program's strategies. |
− | + | Shaseevan Ganeshananthan | Kopinath Thillainathan | Seran Sivananthamoorthy | Sureshkumar kanthasamy | |
Line 9: | Line 9: | ||
<b>Operational Management Team</b> | <b>Operational Management Team</b> | ||
---- | ---- | ||
− | Responsible for present operational level activities. Activities include planning, executing program's objectives so that they meet the schedule deadlines. | + | Responsible for present operational level activities. Activities include planning, executing program's objectives so that they meet the schedule deadlines. |
+ | |||
+ | Saravanan Kanagaratnam (Jaffna) | Vibhusikan Krishnamoorthy (Trincomalee) | Joy Nitharsan (Mannar) | Gobithan (Vavuniya) | | ||
− | |||
− | |||
Line 20: | Line 20: | ||
Facilitates the program with technical skill supports | Facilitates the program with technical skill supports | ||
− | + | Sarveswaran Kengatharaiyer | Erlilverl Kanagasabai | Burusothman Ahiladas | Sanjith Balachandran | Paraneetharan Saravanaperumal | |
Line 28: | Line 28: | ||
Meets set of intellectuals and scholars and builds an active community of the initiative | Meets set of intellectuals and scholars and builds an active community of the initiative | ||
− | + | Harishanth Thiraviyanathan | |
Line 35: | Line 35: | ||
---- | ---- | ||
Involves in collecting educational resources for the program. This team works under the guidance of program coordinators of each districts. | Involves in collecting educational resources for the program. This team works under the guidance of program coordinators of each districts. | ||
− | + | ||
− | + | '''Jaffna''' : Piranavaruban Namasivaayam | Kawsihen Elankumaran <br> | |
− | + | '''Colombo''' : Prakhash Sivakumar | Chinthoorie Yohalingam | Varahiny Shanmugathas | |
− | Colombo | ||
− | <b>Program | + | <b>Program Officers</b> |
---- | ---- | ||
Involve in scanning, uploading documents and managing resources for scanning. | Involve in scanning, uploading documents and managing resources for scanning. | ||
− | + | Jathavan Mahalinkam | |
Revision as of 13:20, 28 February 2013
Strategy Team
Responsible for decision making on program's strategies.
Shaseevan Ganeshananthan | Kopinath Thillainathan | Seran Sivananthamoorthy | Sureshkumar kanthasamy
Operational Management Team
Responsible for present operational level activities. Activities include planning, executing program's objectives so that they meet the schedule deadlines.
Saravanan Kanagaratnam (Jaffna) | Vibhusikan Krishnamoorthy (Trincomalee) | Joy Nitharsan (Mannar) | Gobithan (Vavuniya) |
Technology Team
Facilitates the program with technical skill supports
Sarveswaran Kengatharaiyer | Erlilverl Kanagasabai | Burusothman Ahiladas | Sanjith Balachandran | Paraneetharan Saravanaperumal
Communication Team
Meets set of intellectuals and scholars and builds an active community of the initiative
Harishanth Thiraviyanathan
Resource Team
Involves in collecting educational resources for the program. This team works under the guidance of program coordinators of each districts.
Jaffna : Piranavaruban Namasivaayam | Kawsihen Elankumaran
Colombo : Prakhash Sivakumar | Chinthoorie Yohalingam | Varahiny Shanmugathas
Program Officers
Involve in scanning, uploading documents and managing resources for scanning.
Jathavan Mahalinkam |