Difference between revisions of "Donate/2005-2008"
Jump to navigation
Jump to search
(2005-09) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __TOC__ | |
− | + | ==Revenue 2005-2008== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | {| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | ||
|- | |- | ||
− | ! | + | ! Donor |
− | ! | + | ! LKR |
|- | |- | ||
− | + | |R. Pathmanaba Iyer | |
| 272,000.00 | | 272,000.00 | ||
|- | |- | ||
− | + | |L. Natkeeran | |
|85,500.00 | |85,500.00 | ||
|- | |- | ||
− | + | |P. Piratheepan | |
|55,295.75 | |55,295.75 | ||
|- | |- | ||
− | + | |P. Eelanathan | |
|51,773.75 | |51,773.75 | ||
|- | |- | ||
− | + | |R. Mathubhashini | |
|50,886.00 | |50,886.00 | ||
|- | |- | ||
− | + | |N. Sabesan | |
|33,500.00 | |33,500.00 | ||
|- | |- | ||
− | + | |Kanags Sritharan | |
|22,000.00 | |22,000.00 | ||
|- | |- | ||
− | + | |M. Elanko | |
|20,000.00 | |20,000.00 | ||
|- | |- | ||
− | + | |P. Srithar singh | |
|15,000.00 | |15,000.00 | ||
|- | |- | ||
− | + | |V. Ganeshwara | |
|15,000.00 | |15,000.00 | ||
|- | |- | ||
− | + | |S. Sreekumar | |
|10,000.00 | |10,000.00 | ||
|- | |- | ||
− | + | |Y. Pirathapan | |
|10,000.00 | |10,000.00 | ||
|- | |- | ||
− | + | |K. Narenthiranathan | |
|10,000.00 | |10,000.00 | ||
|- | |- | ||
− | + | |Kohila Mahendran | |
|8,000.00 | |8,000.00 | ||
|- | |- | ||
− | + | |S. Varatharaj | |
|7,500.00 | |7,500.00 | ||
|- | |- | ||
− | + | |V. Jeyachandran | |
|7,500.00 | |7,500.00 | ||
|- | |- | ||
− | + | |M. Mauran | |
|7,320.00 | |7,320.00 | ||
|- | |- | ||
− | + | |T. Kopinath | |
− | |5, | + | |5,646.50 |
|- | |- | ||
− | + | |T. Gnanasegaran | |
|5,000.00 | |5,000.00 | ||
|- | |- | ||
− | + | |V. Thevarajah | |
|5,000.00 | |5,000.00 | ||
|- | |- | ||
− | + | |S. Niranjanan | |
|2,500.00 | |2,500.00 | ||
|- | |- | ||
− | + | |T. Shenthan | |
|2,500.00 | |2,500.00 | ||
|- | |- | ||
− | + | |G. Shaseevan | |
|1,040.00 | |1,040.00 | ||
|- | |- | ||
− | + | |Bank Interest | |
|639.45 | |639.45 | ||
|- | |- | ||
− | + | |Total | |
|703,601.45 | |703,601.45 | ||
|} | |} | ||
<br/> | <br/> | ||
− | == | + | ==Expenditure 2005-2008== |
{| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | {| class="wikitable" border="1" cellpadding="2" style="text-align:left" width="60%" | ||
|- | |- | ||
− | ! | + | ! Details |
− | ! | + | ! LKR |
|- | |- | ||
| '''2005-2006''' | | '''2005-2006''' | ||
| ------- | | ------- | ||
|- | |- | ||
− | + | |Domain Name(.org-2004) | |
|900.00 | |900.00 | ||
|- | |- | ||
− | + | |Server (2005, 2006) | |
|19,373.75 | |19,373.75 | ||
|- | |- | ||
− | + | |Typing Project, Jaffna 2006 | |
|40,000.00 | |40,000.00 | ||
|- | |- | ||
− | + | |Domain Name (.org- 2006, 2007) | |
|1,684.50 | |1,684.50 | ||
|- | |- | ||
Line 386: | Line 107: | ||
| ------- | | ------- | ||
|- | |- | ||
− | + | |Handbook for Writers | |
|1000.00 | |1000.00 | ||
|- | |- | ||
− | + | |Typing Project, Colombo 2007 | |
|107,220.00 | |107,220.00 | ||
|- | |- | ||
− | + | |Digitization Project, Colombo 2007 | |
|221,550.00 | |221,550.00 | ||
|- | |- | ||
− | + | |WERC Scanning Project | |
|30,800.00 | |30,800.00 | ||
|- | |- | ||
− | + | |Server (2007) | |
|10,773.00 | |10,773.00 | ||
|- | |- | ||
Line 404: | Line 125: | ||
| ------- | | ------- | ||
|- | |- | ||
− | + | |Server (2008, 2009) | |
|18,245.00 | |18,245.00 | ||
|- | |- | ||
− | + | |Domain Name (.org 2008-2017) | |
|7,795.75 | |7,795.75 | ||
|- | |- | ||
− | + | |Documentation & Backup | |
|9,300.00 | |9,300.00 | ||
|- | |- | ||
− | + | |Triconamalee Digitization Project, 2008 | |
|29,388.00 | |29,388.00 | ||
|- | |- | ||
− | + | |Ithazhaham | |
|28,116.00 | |28,116.00 | ||
|- | |- | ||
− | + | |Frontpage Project, 2008/2009 | |
|75,486.00 | |75,486.00 | ||
|- | |- | ||
− | + | |Digitization Project, Colombo 2008 | |
|101,330.00 | |101,330.00 | ||
|- | |- | ||
− | |''' | + | |'''Expenditure''' |
|702,362.00 | |702,362.00 | ||
|- | |- | ||
− | + | |Bank Interest | |
|639.45 | |639.45 | ||
|- | |- | ||
− | |''' | + | |'''மொத்தம்|Total''' |
|703,601.45 | |703,601.45 | ||
|} | |} |
Latest revision as of 20:04, 7 September 2011
Revenue 2005-2008
Donor | LKR |
---|---|
R. Pathmanaba Iyer | 272,000.00 |
L. Natkeeran | 85,500.00 |
P. Piratheepan | 55,295.75 |
P. Eelanathan | 51,773.75 |
R. Mathubhashini | 50,886.00 |
N. Sabesan | 33,500.00 |
Kanags Sritharan | 22,000.00 |
M. Elanko | 20,000.00 |
P. Srithar singh | 15,000.00 |
V. Ganeshwara | 15,000.00 |
S. Sreekumar | 10,000.00 |
Y. Pirathapan | 10,000.00 |
K. Narenthiranathan | 10,000.00 |
Kohila Mahendran | 8,000.00 |
S. Varatharaj | 7,500.00 |
V. Jeyachandran | 7,500.00 |
M. Mauran | 7,320.00 |
T. Kopinath | 5,646.50 |
T. Gnanasegaran | 5,000.00 |
V. Thevarajah | 5,000.00 |
S. Niranjanan | 2,500.00 |
T. Shenthan | 2,500.00 |
G. Shaseevan | 1,040.00 |
Bank Interest | 639.45 |
Total | 703,601.45 |
Expenditure 2005-2008
Details | LKR |
---|---|
2005-2006 | ------- |
Domain Name(.org-2004) | 900.00 |
Server (2005, 2006) | 19,373.75 |
Typing Project, Jaffna 2006 | 40,000.00 |
Domain Name (.org- 2006, 2007) | 1,684.50 |
2007 | ------- |
Handbook for Writers | 1000.00 |
Typing Project, Colombo 2007 | 107,220.00 |
Digitization Project, Colombo 2007 | 221,550.00 |
WERC Scanning Project | 30,800.00 |
Server (2007) | 10,773.00 |
2008 | ------- |
Server (2008, 2009) | 18,245.00 |
Domain Name (.org 2008-2017) | 7,795.75 |
Documentation & Backup | 9,300.00 |
Triconamalee Digitization Project, 2008 | 29,388.00 |
Ithazhaham | 28,116.00 |
Frontpage Project, 2008/2009 | 75,486.00 |
Digitization Project, Colombo 2008 | 101,330.00 |
Expenditure | 702,362.00 |
Bank Interest | 639.45 |
Total | 703,601.45 |