Difference between revisions of "Template:Staff"
(22 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
<gallery mode="packed" widths="200px" heights="180px" > | <gallery mode="packed" widths="200px" heights="180px" > | ||
− | |||
− | |||
− | |||
File:Naresh Velsamy.png|link=Template:Naresh Velsamy( Field Researcher )|Naresh Velsamy</br>(Field Researcher) | File:Naresh Velsamy.png|link=Template:Naresh Velsamy( Field Researcher )|Naresh Velsamy</br>(Field Researcher) | ||
+ | File:Anojan1.png|link=Template:Anojan Arasarathinam( Field Researcher )|Anojan Arasarathinam</br>(Field Researcher) | ||
+ | File:Ushalinii1.png|link=Template:Ushalini Sabanantham( Field Researcher )|Ushalini Sabanantham</br>(Field Researcher) | ||
+ | |||
+ | File:LEPANTHAN.png|link=Template:Ramanathan Lepanthan ( Field Researcher )|Ramanathan Lepanthan </br>(Field Researcher) | ||
File:Pilogini.png|link=Template:Pilogini Thayaruban (Project Officer)|Pilogini Thayaruban </br> (Project Officer) | File:Pilogini.png|link=Template:Pilogini Thayaruban (Project Officer)|Pilogini Thayaruban </br> (Project Officer) | ||
File:Jeyamathy Jeyachandra.png|link=Template:Jeyamathy Jeyachandra (Project Officer) |Jeyamathy Jeyachandra </br>(Project Officer) | File:Jeyamathy Jeyachandra.png|link=Template:Jeyamathy Jeyachandra (Project Officer) |Jeyamathy Jeyachandra </br>(Project Officer) | ||
Line 52: | Line 53: | ||
<gallery mode="packed" widths="200px" heights="180px" > | <gallery mode="packed" widths="200px" heights="180px" > | ||
− | File:Keerthika.png|link=Template:Keerthika Anujan (Digital | + | File:Keerthika.png|link=Template:Keerthika Anujan (Digital Library Officer)|Keerthika Anujan </br>(Digital Library Officer) |
− | File:Abarnaky.png|link=Template:Abarnanky Senthitkumaran (Digital | + | File:Abarnaky.png|link=Template:Abarnanky Senthitkumaran (Digital Library Officer)|Abarnanky Senthitkumaran </br>(Digital Library Officer) |
− | File: | + | File:Gowsika Raveendran.png|link=Template:Gowsika Raveendran (Digital Library Officer)| Gowsika Raveendran |Gowsika Raveendran </br>(Digital Library Officer) |
− | File: | + | File:Thanuya.png|link=Template:Thanuya Sivagnanam(Digital Library Officer)|Thanuya Sivagnanam </br>(Digital Library Officer) |
− | File: | + | File:Thinusha1.png|link=Template:Thinuza Kokalainathan(Digital Library Officer)|Thinuza Kokalainathan </br>(Digital Library Officer) |
− | + | File:Mathuranky.png|link=Template:Mathuranky Vinagayamoorthy (Digital Library Officer)|Mathuranky Vinagayamoorthy </br>(Digital Library Officer) | |
− | + | File:John1.png|link=Template:Panchadcharam John Dilaxshan(Digital Library Officer)|Panchadcharam John Dilaxshan </br> (Digital Library Officer) | |
Line 74: | Line 75: | ||
File:Jensiya.png|link=Template:Jansiya Kunasegaram (Digital Preservation Officer) |Jansiya Kunasegaram </br>(Digital Preservation Officer) | File:Jensiya.png|link=Template:Jansiya Kunasegaram (Digital Preservation Officer) |Jansiya Kunasegaram </br>(Digital Preservation Officer) | ||
− | + | File:Jeyamary.png|link=Template:Jeyamary Antony (Digital Preservation Officer)| Jeyamary Antony |Jeyamary Antony </br>(Digital Preservation Officer) | |
− | File:Jeyamary.png|link=Template:Jeyamary Antony (Digital Preservation Officer)| Jeyamary Antony |Jeyamary Antony </br>(Digital Preservation Officer) | ||
− | |||
− | |||
File:Kuruparan.png|link=Template:Vigneswaran Kuruparan (Digital Preservation Officer) |Vigneswaran Kuruparan </br>(Digital Preservation Officer) | File:Kuruparan.png|link=Template:Vigneswaran Kuruparan (Digital Preservation Officer) |Vigneswaran Kuruparan </br>(Digital Preservation Officer) | ||
File:Rajitha-500x500- (2).png|link=Template:Rajitha Rajakumar (Digital Preservation Officer) |Rajitha Rajakumar </br>(Digital Preservation Officer) | File:Rajitha-500x500- (2).png|link=Template:Rajitha Rajakumar (Digital Preservation Officer) |Rajitha Rajakumar </br>(Digital Preservation Officer) | ||
File:Karthika Kunasegaran.png|link=Template:Karthika Kunasegaran (Digital Preservation Officer) |Karthika Kunasegaran </br>(Digital Preservation Officer) | File:Karthika Kunasegaran.png|link=Template:Karthika Kunasegaran (Digital Preservation Officer) |Karthika Kunasegaran </br>(Digital Preservation Officer) | ||
− | File:Mithuna Kirushnaraja.png|link=Template:Mithuna Kirushnaraja (Digital Preservation Officer) |Mithuna Kirushnaraja </br>(Digital Preservation Officer) | + | File:Mithuna Kirushnaraja.png|link=Template:Mithuna Kirushnaraja (Digital Preservation Officer) |Mithuna Kirushnaraja </br>(Digital Preservation Officer) |
− | |||
File:Piyasri umanthi Tharushika.jpeg|link=Template:Piyasri umanthi Tharushika (Digital Preservation Officer) |Piyasri umanthi Tharushika </br>(Digital Preservation Officer) | File:Piyasri umanthi Tharushika.jpeg|link=Template:Piyasri umanthi Tharushika (Digital Preservation Officer) |Piyasri umanthi Tharushika </br>(Digital Preservation Officer) | ||
+ | File:Jensiya1.png|link=Template:Jency Nakenthiran (Digital Preservation Officer) |Jency Nakenthiran </br>(Digital Preservation Officer) | ||
+ | |||
</br> | </br> | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:18, 18 December 2024
Management Team
Ransuthamalar Nanthakumar
Ransuthamalar Nanthakumar is the Chief Executive Officer of Noolaham Foundation.
She studied at the University of Jaffna in Bachelor degree in Business Administration specializing Finance and Accountancy and obtained her Master of Arts in Sociology at University of Kamaraj.
She obtained a Diploma in Counseling and Psychology at University of Ireland. Mrs. N. Ransuthamalar has more than 20 years International Non-Governmental and Non-Government working experience as a Program officer, Project Manager and Projects Consultant in conflict affected area.
In this role, she is overseeing all operation works with the Board of Directors of Noolaham Foundation and Staff of the Jaffna, Batticalo, and Upcountry offices.
She is located in Jaffna, Sri Lanka
Meuriy Gajendran
Meuriy Gajendran is the Digital Preservation Manager of Noolaham Foundation.
She is reading Higher Diploma in Library Science at Sri Lanka Library Association.
In 2016 she was selected as an Digital Preservation Officer in Noolaham Foundation,Sri Lanka.
In 2021 she was granted the promotion to the post of the Digital Preservation Manager of Noolaham Foundation.
She is located in Jaffna, Sri Lanka
Pugalini Piriyalaxsan
Pugalini Piriyalaxsan is the Digital Library Services Manager of Noolaham Foundation.
She obtained a Higher Diploma in Library Science in Sri Lanka Library Association. She obtained a Diploma in Certificate in Information Technology.
In 2020 she was selected as an Digital Metadata Officer in Noolaham Foundation, In 2024 she was granted the promotion to the post of the Digital Library Manager of Noolaham Foundation.
In this role, she is overseeing all Digital Library works of Noolaham Foundation.
She is located in Jaffna, Sri Lanka.
Shathishni Mathiyalakan
Shathishni Mathiyalakan is the Program and project Sector Lead of Noolaham Foundation.
She graduated from South Eastern University in 2022 with a Second Class (Upper Division) specializing in Philosophy and Psychological Counseling. In 2023, she was selected as a Digital Preservation Officer at the Noolaham Foundation in Sri Lanka, and she was granted the promotion to the post of Program and Project Sector Lead.
She is located in Batticaloa, Sri Lanka.
Loashini Thiruchendooran
Loashini Thiruchendooran is the Communication and Public Relation Sector Lead of Noolaham Foundation.
She graduated from the University of Jaffna in 2021 with a Second Class (Upper Division) specializing in Geography. Upon graduation, she worked as temporary Assistant Lecturer in Geography at the Department of Geography, University of Jaffna. In 2021 she was selected as an Digital Preservation Officer in Noolaham Foundation,Sri Lanka.
In 2022, she was granted the promotion to the post of the Communication and Public Relation Sector Lead of Noolaham Foundation.
She is located in Batticaloa, Sri Lanka.
Sooriyapathy Sooriyakumar
Sooriyapathy Sooriyakumar is the Technology Infrastructure & Development and Multimedia Sector Lead of Noolaham Foundation. He graduated from the University of Jaffna in 2021 with a Second Class (Upper Division) specializing in Bachelor of Medias Studies.
He obtained a Diploma in Information Technology with E-Commerce & Desktop Publishing.
He is located in Jaffna, Sri Lanka.
Shalini Jathees
Shalini Jathees is the Human Resource Admin and Finance Sector Lead of Noolaham Foundation.
She obtained Diploma in Accounting & She is Reading Bachelor of Commerce
In 2018, she was Selected as Digital Preservation Officer, of Noolaham Foundation.
In 2024, she was granted the promotion to the Human Resource Admin and Finance Sector Lead of Noolaham Foundation.
In this role, she is overseeing all Human Resource & Finance works of Noolaham Foundation
She is located in Jaffna, Sri Lanka.
Program Team
|
Digital Library Team
|
Digitial Preservation Team
|