Difference between revisions of "Process Mentors"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
==Program and Projects== | ==Program and Projects== | ||
+ | |||
+ | ===Projects=== | ||
{| style="margin: 1em 0 0; borderd: 1px solid gray; padding: 2px; background: #eee;" | {| style="margin: 1em 0 0; borderd: 1px solid gray; padding: 2px; background: #eee;" | ||
Line 39: | Line 41: | ||
+ | </br> | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Researches=== | ||
+ | {| style="margin: 1em 0 0; borderd: 1px solid gray; padding: 2px; background: #eee;" | ||
+ | | style="width: 100%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
+ | |||
+ | <gallery mode="packed" widths="180px" heights="160px" > | ||
+ | |||
+ | File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai|<b>Mayooranathan Ratnavelupillai</b></br></br> <p style="text-align:left;"> * Architecture and Design | ||
</br> | </br> | ||
</gallery> | </gallery> | ||
+ | |||
|} | |} |
Revision as of 21:48, 17 July 2024
| Organizational Management and Operations | Digital Processing and Preservation | Digital Library, Archive and Information Services | Technology Infrastructure and Development |Finance, Human Resources and Administration | Advocacy Communications and Public Relations | Program and projects |
Organizational Management and Operations
|
Program and Projects
Projects
|
Researches
|
Technology Infrastructure and Development
|
Advocacy, Communications and Public Relations
|
Finance, Human Resources and Administration
|
Digital Library, Archive and Information Services
|
Digital Processing and Preservation
|