Donate/2009
Jump to navigation
Jump to search
Contents
Revenue 2009
Donor | LKR |
---|---|
R. Pathmanaba Iyer | 123,100.00 |
Ilankai Thamil Sangam (Perth) | 90,840.82 |
Cheliyan | 55,400.00 |
Suvadukal Publishers | 49,500.00 |
L. Natkeeran | 42,915.00 |
P. Ketheeswaran | 38,900.00 |
V. Bavaharan | 37,500.00 |
Pathmanathan Nalliah | 30,300.00 |
N. Sarawanan | 25,216.00 |
Mathubashini | 25,044.00 |
P. Rayakaran | 20,000.00 |
P. Sivakumar | 20,000.00 |
G. Shaseevan | 20,000.00 |
J. Senthuran | 20,000.00 |
V. Jeyachandran | 20,000.00 |
A. Premkumar | 20,000.00 |
P. Myuran | 20,000.00 |
R. Shanmuganathan | 20,000.00 |
P Ambikapathy | 18,600.00 |
Well-wisher 1 (Perth) | 17,800.00 |
செந்தூர்குமரன் கந்தசாமி | 17,800.00 |
Kalaiarasy Kugarajh | 14,700.00 |
Govardhanan Ramachandran | 11,500.00 |
M C Thirumoorthi | 11,500.00 |
Ratnam Karunakaran | 11,110.00 |
R. Selvakumar | 11,110.00 |
Bala Swaminathan | 11,110.00 |
Kanags Sritharan | 11,110.00 |
Murali Varatharajan | 10,500.00 |
சசிகுமார் ரங்கநாதன் | 10,400.00 |
சென்னை தமிழ் வலைப்பதிவர் பட்டறை 2007 | 10,300.00 |
Narayanan Meyyappan | 10,100.00 |
Chandravathana | 10,000.00 |
Suntharalingam Navarathinam | 10,000.00 |
Dayan Robert | 10,000.00 |
V. Piratheepan | 10,000.00 |
Well-wisher 2 (Perth) | 8,989.00 |
Well-wisher 3 (Perth) | 8,900.00 |
Sivakurunathan Priyatharsan | 8,335.00 |
Parthipan | 8,000.00 |
P. Sampath | 8,000.00 |
P. Piratheepan | 7,000.00 |
Meera Bhrathi | 6,000.00 |
K. Ramanitharan | 5,555.00 |
Thayaparan Nadaraja | 5,200.00 |
T. Pratheepa | 5,000.00 |
கு.சரவணமுத்து | 5,000.00 |
அ. மதியழகன் (பேர்த்) | 5,000.00 |
A. Suthakaran | 5,000.00 |
கோ. பாலசுதன் (பேர்த்) | 5,000.00 |
Peter Fernando Lukis | 5,000.00 |
சுதன் | 4,910.00 |
நிவேதா | 4,910.00 |
முரளிதரன் நடராஜா | 4,910.00 |
கு. சபேஸ்குமார் | 4,650.00 |
மாலதி உதயச்சந்திரன் | 4,650.00 |
தி. திருக்குமரிகை | 4,650.00 |
T. Kokulasegaram | 4,450.00 |
M. Shanjeevnath | 4,450.00 |
K. Keeran | 4,450.00 |
இளங்கோ | 3,437.00 |
காண்டீபன் | 2,600.00 |
Periannan Chandrasekaran | 2,500.00 |
'காலம்' செல்வம் | 2,455.00 |
P. Rajamanickam | 2,225.00 |
சுமதி ரூபன் | 1,964.00 |
மெலிஞ்சிமுத்தன் | 1,964.00 |
Jeyapalan Sobanaruban | 1,110.00 |
Ravishankar | 1,110.00 |
அருளன் (பேர்த்) | 1,000.00 |
டானியல் ஜீவா | 980.00 |
Karan Murugavel | 800.00 |
வங்கி மேலதிக வரவு | 717.29 |
முற்கொணர் மிகுதி | 639.45 |
Total | 1,057,866.56 |
Expenses | 1,050,506.00 |
Balance | 7,360.56 |
Expenditure 2009
Details | LKR |
---|---|
நூலகத் திட்டம் | 672,921.00 |
அச்சுச் செலவுகள் | 32,000.00 |
இணைய இணைப்பு | 19,245.00 |
கணினி உபகரணங்கள் | 118,500.00 |
சுவடி மின்னூலகம் | 21,000.00 |
நிர்வாகச் செலவுகள் | 177,000.00 |
தபாற் செலவுகள் | 6,000.00 |
காகிதாதிகள் | 2,440.00 |
Backup | 1,400.00 |
மொத்தம் | 1,050,506.00 |